Scioto Downs - Race 14
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1st Pick 1 Prince Of Tides Jockey: St Louis, Marc Trainer: Brewer, Jason J: St Louis, Marc T: Brewer, Jason | 65 | 66 | - | - | 19% | 9/2 |
2 | 2 Money Exchange Jockey: Hanners, Luke Trainer: Murphy, Roy Jr J: Hanners, Luke T: Murphy, Roy Jr | 60 | 64 | - | - | 8% | 12/1 |
3 | 3 Shakin My Peaches Jockey: Miller, Brett Trainer: France, Heathe J: Miller, Brett T: France, Heathe | 59 | 67 | - | - | 17% | 5/1 |
4 | 4 Heerz Why We Drink Jockey: Luna, Marvin Trainer: France, Heathe J: Luna, Marvin T: France, Heathe | 61 | 66 | - | - | 10% | 10/1 |
5 | 2nd Pick 5 Hecandancencruise Jockey: Page, Chris Trainer: Davidson, Scot J: Page, Chris T: Davidson, Scot | 65 | 71 | - | - | 25% | 3/1 |
6 | 6 Call Him Rocky Jockey: Smith, Trevor Trainer: Arledge, Dusti J: Smith, Trevor T: Arledge, Dusti | 59 | 64 | - | - | 8% | 12/1 |
7 | 3rd Pick 7 Courtship Jockey: Widger, Sam Trainer: Presto, Brando J: Widger, Sam T: Presto, Brando | 63 | 68 | - | - | 20% | 4/1 |
8 | 8 Truthbtoldbluechip Jockey: Hanners, Austi Trainer: Belanger, Just J: Hanners, Austi T: Belanger, Just | 59 | 64 | - | - | 7% | 15/1 |
9 | 9 Oberlin Jockey: Noble, Koltin Trainer: Brewer, Daniel J: Noble, Koltin T: Brewer, Daniel | 53 | 63 | - | - | 7% | 15/1 |
10 | 10 Barley A Lie Jockey: Smith, Tyler Trainer: Ehrhardt, Rand J: Smith, Tyler T: Ehrhardt, Rand | 60 | 66 | - | - | 13% | 7/1 |

