Scioto Downs - Race 12
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1st Pick 1 My Hare Legend Jockey: Luna, Marvin Trainer: Ebersole, Loga J: Luna, Marvin T: Ebersole, Loga | 64 | 67 | - | - | 23% | 7/2 |
2 | 2 Roknatninetythree Jockey: Noble, Koltin Trainer: Redder, Peter J: Noble, Koltin T: Redder, Peter | 58 | 63 | - | - | 8% | 12/1 |
3 | 3 Californiastranger Jockey: Widger, Sam Trainer: Presto, Brando J: Widger, Sam T: Presto, Brando | 59 | 61 | - | - | 10% | 10/1 |
4 | 4 Linemup Knockmback Jockey: Hanners, Luke Trainer: Adams, Brewer J: Hanners, Luke T: Adams, Brewer | 60 | 63 | - | - | 20% | 4/1 |
5 | 5 Babe's Darla Jockey: Smith, Trevor Trainer: Newland, Carl J: Smith, Trevor T: Newland, Carl | 60 | 65 | - | - | 13% | 7/1 |
6 | 2nd Pick 6 Tie The Knot Jockey: Hanners, Austi Trainer: Cleary, Robert J: Hanners, Austi T: Cleary, Robert | 64 | 73 | - | - | 34% | 2/1 |
7 | 3rd Pick 7 Roll-On Midnite Jockey: Smith, Tyler Trainer: Sugg, Kurt J: Smith, Tyler T: Sugg, Kurt | 61 | 66 | - | - | 7% | 15/1 |
8 | 8 Polk Salad Annie Jockey: Page, Chris Trainer: Sugg, Kurt J: Page, Chris T: Sugg, Kurt | 59 | 65 | - | - | 12% | 8/1 |
9 | 9 Sea Her Rule Jockey: Miller, Brett Trainer: France, Heathe J: Miller, Brett T: France, Heathe | 56 | 69 | - | - | 7% | 15/1 |

