Scioto Downs - Race 11
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Hunting As Jockey: Smith, Tyler Trainer: Mc Guire, Chri J: Smith, Tyler T: Mc Guire, Chri | 61 | 62 | - | - | 10% | 10/1 |
2 | 2 Vroom N Vonnie Jockey: Miller, Brett Trainer: Easterday, Car J: Miller, Brett T: Easterday, Car | 59 | 66 | - | - | 10% | 10/1 |
3 | 2nd Pick 3 Long Highway Jockey: Beatty, Hugh Trainer: Beatty, Hugh J: Beatty, Hugh T: Beatty, Hugh | 65 | 69 | - | - | 34% | 2/1 |
4 | 3rd Pick 4 Bold Strategy Jockey: Hanners, Austi Trainer: Sugg, Kurt J: Hanners, Austi T: Sugg, Kurt | 62 | 66 | - | - | 20% | 4/1 |
5 | 5 Fiesty Sam Jockey: Smith, Trevor Trainer: Hershberger, A J: Smith, Trevor T: Hershberger, A | 62 | 66 | - | - | 13% | 7/1 |
6 | 6 Prince Charmer Jockey: Conrad, Carson Trainer: Conrad, Jeanne J: Conrad, Carson T: Conrad, Jeanne | 60 | 65 | - | - | 13% | 7/1 |
7 | 1st Pick 7 Looks Like Moni Jockey: Macdonald, Ant Trainer: Mcginnis, Jaso J: Macdonald, Ant T: Mcginnis, Jaso | 65 | 67 | - | - | 25% | 3/1 |
8 | 8 Worthy Of Honor Jockey: Noble, Koltin Trainer: Noble, Koltin J: Noble, Koltin T: Noble, Koltin | 57 | 64 | - | - | 8% | 12/1 |

