AU - Mildura - Race 2
All race stats and comments are provided by numberfire. Complex algorithms are used to calculate stats like the power rating. Numberfire picks are provided by horse racing experts that work with numberfire.
Verdict
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 3rd Pick 1 All The Moves Jockey: Neil Farley Trainer: M Lawson J: Neil Farley T: M Lawson | 87 | - | - | - | 6% | 16/1 |
2 | 2nd Pick 2 Barossa Valley Jockey: John Allen Trainer: Ciaron Maher J: John Allen T: Ciaron Maher | 142 | - | - | - | 15% | 6/1 |
3 | 3 Cattleman's Bar Jockey: Teo Nugent Trainer: Paul Preusker J: Teo Nugent T: Paul Preusker | 58 | - | - | - | 2% | 80/1 |
4 | 4 Gainsmont Jockey: Dean Yendall Trainer: Toby Lake J: Dean Yendall T: Toby Lake | 94 | - | - | - | 8% | 13/1 |
5 | 5 King's Anchor Jockey: Harry Coffey Trainer: Tony & Calvin Mcevoy J: Harry Coffey T: Tony & Calvin Mcevoy | 159 | - | - | - | 31% | 9/4 |
6 | 6 Kovu Jockey: Jade Smith Trainer: Dane Smith J: Jade Smith T: Dane Smith | 86 | - | - | - | 4% | 25/1 |
7 | 1st Pick 7 Mission Taichi Jockey: Will Gordon Trainer: Patrick Payne J: Will Gordon T: Patrick Payne | 135 | - | - | - | 29% | 5/2 |
8 | 8 Numbersneverseen Jockey: Unknown Jockey Trainer: Patrick Payne J: Unknown Jockey T: Patrick Payne | 125 | - | - | - | 10% | 10/1 |
9 | 9 Poorlittlerichkid Jockey: Brad Rawiller Trainer: Heath Chalmers J: Brad Rawiller T: Heath Chalmers | 91 | - | - | - | 2% | 80/1 |
10 | 10 Elegant Force Jockey: Non Runner Trainer: Melody Cunningham J: Non Runner T: Melody Cunningham | 75 | - | - | - | 1% | 1000/1 |
11 | 11 Hexed Jockey: Alana Kelly Trainer: Daniel Kelly J: Alana Kelly T: Daniel Kelly | 62 | - | - | - | 5% | 20/1 |
12 | 12 Ludina Jockey: Linda Meech Trainer: Mick Huxtable J: Linda Meech T: Mick Huxtable | 124 | - | - | - | 15% | 6/1 |
13 | 13 Safina Jockey: Non Runner Trainer: Henry Dwyer J: Non Runner T: Henry Dwyer | 55 | - | - | - | 1% | 1000/1 |

