Retama Park - Race 7
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
3 | 3 My Class Cartel Jockey: Hernandez H. J Trainer: Vallejo Ricardo A J: Hernandez H. J T: Vallejo Ricardo A | 44 | 49 | - | - | 23% | |
2 | Must be looked at given the class of races run recently. Recorded a decent Equibase speed figure last time out. 3rd Pick 2 Anaheim Jockey: Duran Nestor Trainer: Gonzalez Gilberto J: Duran Nestor T: Gonzalez Gilberto | 45 | - | - | - | 17% | |
Analysis Must be looked at given the class of races run recently. Recorded a decent Equibase speed figure last time out. | |||||||
9 | 9 Cowgirl Fantasy Jockey: Alvarez Arturo Trainer: Campos, Jr Francisco J: Alvarez Arturo T: Campos, Jr Francisco | 35 | - | - | - | 8% | |
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
5 | Looks like like a front runner at the halfway point. Players should note that this entry runs with second time Lasix today. 1st Pick 5 Absolutes Cartel Jockey: Linares Gilberto Trainer: Loza Mario J J: Linares Gilberto T: Loza Mario J | 47 | - | - | - | 25% | |
Analysis Looks like like a front runner at the halfway point. Players should note that this entry runs with second time Lasix today. | |||||||
10 | Gut instinct - might steal this one. 2nd Pick 10 One Pyc Fancy Jockey: Hernandez, Jr. Raul P Trainer: Jungers Marc E J: Hernandez, Jr. Raul P T: Jungers Marc E | 42 | - | - | - | 10% | |
Analysis Gut instinct - might steal this one. | |||||||
2 | Must be looked at given the class of races run recently. Recorded a decent Equibase speed figure last time out. 3rd Pick 2 Anaheim Jockey: Duran Nestor Trainer: Gonzalez Gilberto J: Duran Nestor T: Gonzalez Gilberto | 45 | - | - | - | 17% | |
Analysis Must be looked at given the class of races run recently. Recorded a decent Equibase speed figure last time out. | |||||||

