Plainridge - Race 2
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Captain Tell Jockey: Hardy, James Trainer: Di Stefano, Jo J: Hardy, James T: Di Stefano, Jo | 55 | 58 | - | - | 15% | 6/1 |
2 | 2 Chariot Drive Jockey: Ranger, Bruce Trainer: Witkowski, Fra J: Ranger, Bruce T: Witkowski, Fra | 55 | 63 | - | - | 13% | 7/1 |
3 | 1st Pick 3 Alvin Brickrock Jockey: Cushing, Mitch Trainer: Sears, John J: Cushing, Mitch T: Sears, John | 57 | 58 | - | - | 29% | 5/2 |
4 | 4 Brazos Jockey: Athearn, Matth Trainer: Gulya, Jeffrey J: Athearn, Matth T: Gulya, Jeffrey | 54 | 54 | - | - | 15% | 6/1 |
5 | 2nd Pick 5 Rollwithhottytoddy Jockey: Switzer, Kevin Trainer: Sears, Bryant J: Switzer, Kevin T: Sears, Bryant | 57 | 57 | - | - | 25% | 3/1 |
6 | 3rd Pick 6 Lone Survivor Jockey: Beckwith, Bret Trainer: Smith, J Carl J: Beckwith, Bret T: Smith, J Carl | 55 | 56 | - | - | 17% | 5/1 |
7 | 7 Crimson Pine Jockey: Graffam, Nicho Trainer: Graffam, Micha J: Graffam, Nicho T: Graffam, Micha | 55 | 55 | - | - | 10% | 9/1 |
8 | 8 Beach Watch Jockey: Randall, Jay Trainer: Kirker, Nathan J: Randall, Jay T: Kirker, Nathan | 54 | 59 | - | - | 4% | 25/1 |

