IE - Killarney - Race 4
All race stats and comments are provided by numberfire. Complex algorithms are used to calculate stats like the power rating. Numberfire picks are provided by horse racing experts that work with numberfire.
Verdict
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
8 | Glimmers of ability in maiden hurdles before showing much improved form on handicap debut when second of 15 at Clonmel 9 weeks ago, just unable to catch one ridden more positively. Open to further progress and can go one better. 1st Pick 8 Koeur A Prendre (Fr) Jockey: M. J. Kenneally Trainer: Mark Molloy, Ireland J: M. J. Kenneally T: Mark Molloy, Ireland | 96 | - | - | - | 23% | |
Analysis Glimmers of ability in maiden hurdles before showing much improved form on handicap debut when second of 15 at Clonmel 9 weeks ago, just unable to catch one ridden more positively. Open to further progress and can go one better. | |||||||
13 | Finally put it all together when taking advantage of a falling mark at Tramore on return and backed that up despite not seen to best effect when fourth at Clonmel. Still in contention when unseated 2 out back at Tramore 7 weeks ago and he remains of interest. 2nd Pick 13 Tedworth (Ire) Jockey: D. J. O'connor Trainer: Michael Barry, Ireland J: D. J. O'connor T: Michael Barry, Ireland | 96 | - | - | - | 15% | |
Analysis Finally put it all together when taking advantage of a falling mark at Tramore on return and backed that up despite not seen to best effect when fourth at Clonmel. Still in contention when unseated 2 out back at Tramore 7 weeks ago and he remains of interest. | |||||||
1 | Below par since winning this in good style last year off 2 lb higher though probably needed comeback run at Limerick before out of his depth back on the Flat 2 weeks ago. 3rd Pick 1 Swelltime (Ire) Jockey: J. H. Williamson Trainer: William O'doherty, Ireland J: J. H. Williamson T: William O'doherty, Ireland | 100 | - | - | - | 13% | |
Analysis Below par since winning this in good style last year off 2 lb higher though probably needed comeback run at Limerick before out of his depth back on the Flat 2 weeks ago. | |||||||

