IE - Killarney - Race 1
All race stats and comments are provided by numberfire. Complex algorithms are used to calculate stats like the power rating. Numberfire picks are provided by horse racing experts that work with numberfire.
Verdict
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
3 | Plenty of promise when third in bumper on debut back in April 2025. Not in same form in similar event returning this January but merits respect for top connections now making hurdling debut on return from another 196 days off. 1st Pick 3 Early Dawning (Tur) Jockey: P. Townend Trainer: W. P. Mullins, Ireland J: P. Townend T: W. P. Mullins, Ireland | 100 | - | - | - | 39% | |
Analysis Plenty of promise when third in bumper on debut back in April 2025. Not in same form in similar event returning this January but merits respect for top connections now making hurdling debut on return from another 196 days off. | |||||||
7 | Placed in each of his 5 maiden hurdle starts through the winter. Fourth of 8 in a Flat handicap at Limerick 27 days ago, using that as a pipe-opener. Returns to jumping with plenty to recommend if lasting out this longer trip. 2nd Pick 7 Dawn Coming (Ire) Jockey: Phillip Enright Trainer: Charles Byrnes, Ireland J: Phillip Enright T: Charles Byrnes, Ireland | 94 | - | - | - | 39% | |
Analysis Placed in each of his 5 maiden hurdle starts through the winter. Fourth of 8 in a Flat handicap at Limerick 27 days ago, using that as a pipe-opener. Returns to jumping with plenty to recommend if lasting out this longer trip. | |||||||
1 | Runner-up in similar events at Tramore in April and at this track in May, producing his best effort on the latter. Below par on Flat last 2 starts but has to be of some interest trying a new trip back in this sphere. 3rd Pick 1 Tyson Fury Jockey: D. King Trainer: Denis Hogan, Ireland J: D. King T: Denis Hogan, Ireland | 93 | - | - | - | 34% | |
Analysis Runner-up in similar events at Tramore in April and at this track in May, producing his best effort on the latter. Below par on Flat last 2 starts but has to be of some interest trying a new trip back in this sphere. | |||||||

