Hoosier Park - Race 7
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Big Skewy N Jockey: Miller, Lewayn Trainer: Herrera, Hecto J: Miller, Lewayn T: Herrera, Hecto | 61 | 66 | - | - | 7% | 15/1 |
2 | 2 Boundtobefearless Jockey: Seekman, Travi Trainer: Leonard, Ross J: Seekman, Travi T: Leonard, Ross | 60 | 65 | - | - | 8% | 12/1 |
3 | 3 Class Factor Jockey: Tetrick, Trace Trainer: Essig, Melissa J: Tetrick, Trace T: Essig, Melissa | 60 | 64 | - | - | 15% | 6/1 |
4 | 3rd Pick 4 M-M's Tony Jockey: Miller, Anthon Trainer: Miller, Alvin J: Miller, Anthon T: Miller, Alvin | 64 | 66 | - | - | 15% | 6/1 |
5 | 5 Bet Mine Jockey: Bates, Brandon Trainer: Eaton, James J: Bates, Brandon T: Eaton, James | 58 | 65 | - | - | 5% | 20/1 |
6 | 2nd Pick 6 Steely Knife Jockey: Wilfong, Kyle Trainer: Wilson, Timoth J: Wilfong, Kyle T: Wilson, Timoth | 64 | 70 | - | - | 25% | 3/1 |
7 | 7 American Classic Jockey: Miller, Marcus Trainer: Burke, Ron J: Miller, Marcus T: Burke, Ron | 63 | 66 | - | - | 17% | 5/1 |
8 | 1st Pick 8 Play Me Rock Jockey: Ross, Jordan Trainer: Smith, Dee J: Ross, Jordan T: Smith, Dee | 65 | 69 | - | - | 23% | 7/2 |
9 | 9 Twin B Seamonster Jockey: De Long, John Trainer: Stewart, Charl J: De Long, John T: Stewart, Charl | 62 | 71 | - | - | 19% | 9/2 |

