Hoosier Park - Race 4
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
7 | He deserves serious consideration given the really good speed numbers. Is tough not to consider given the company run in recently. 1st Pick 7 Big Swig Jockey: Wilfong, Kyle Trainer: Hochstetler, J J: Wilfong, Kyle T: Hochstetler, J | 58 | 64 | - | - | 29% | |
Analysis He deserves serious consideration given the really good speed numbers. Is tough not to consider given the company run in recently. | |||||||
5 | (Long Shot Play) - Has to be given a look based on profitable win percentages alone. Horses breaking from the 5 hole at Hoosier Park have finished first at a greater than expected clip. 2nd Pick 5 Dontcallmeangel Jockey: Smith, Joel Trainer: Smith, Joel J: Smith, Joel T: Smith, Joel | 58 | 56 | - | - | 12% | |
Analysis (Long Shot Play) - Has to be given a look based on profitable win percentages alone. Horses breaking from the 5 hole at Hoosier Park have finished first at a greater than expected clip. | |||||||
8 | (Long Shot Play) - Hoosier Park has been playing to this horse's running style, suggesting a huge effort. 3rd Pick 8 Double A Dream Jockey: Ross, Jordan Trainer: Quevedo, Luis J: Ross, Jordan T: Quevedo, Luis | 58 | 55 | - | - | 6% | |
Analysis (Long Shot Play) - Hoosier Park has been playing to this horse's running style, suggesting a huge effort. | |||||||

