Hoosier Park - Race 1
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
4 | Is worth taking a close look at here on the basis of the ratings in the TrackMaster Speed Rating department alone. Has competitive TrackMaster class ratings relative to the troupe - worth a look. 1st Pick 4 Pilots Legacy Jockey: Ross, Jordan Trainer: Quevedo, Luis J: Ross, Jordan T: Quevedo, Luis | 57 | 60 | - | - | 46% | |
Analysis Is worth taking a close look at here on the basis of the ratings in the TrackMaster Speed Rating department alone. Has competitive TrackMaster class ratings relative to the troupe - worth a look. | |||||||
2 | Has sound TrackMaster class ratings relative to the field - worth a look. Has to be considered because I like the figures from the last race. 2nd Pick 2 Ponda Swan Jockey: Miller, Marcus Trainer: Bellamy, Ryan J: Miller, Marcus T: Bellamy, Ryan | 56 | 60 | - | - | 17% | |
Analysis Has sound TrackMaster class ratings relative to the field - worth a look. Has to be considered because I like the figures from the last race. | |||||||
3 | Exhibits the look of a profitable play, averaging a 75 speed rating, one of the most competitive in the field. Has to be considered because I like the figures from the last outing. 3rd Pick 3 Quick Cash Jockey: De Long, John Trainer: Wilfong, Brett J: De Long, John T: Wilfong, Brett | 56 | 61 | - | - | 46% | |
Analysis Exhibits the look of a profitable play, averaging a 75 speed rating, one of the most competitive in the field. Has to be considered because I like the figures from the last outing. | |||||||

