Resulted
Hoosier Park - Race 1
Harness
7 Runners
1m
Trot
Dirt
Unknown
11.5K
Horse Stats
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Meadowbrook Dora Jockey: Peterson, Mike Trainer: Peterson, Mike J: Peterson, Mike T: Peterson, Mike | 54 | 54 | - | - | 5% | |
2 | 2nd Pick 2 Ponda Swan Jockey: Miller, Marcus Trainer: Bellamy, Ryan J: Miller, Marcus T: Bellamy, Ryan | 56 | 60 | - | - | 17% | |
3 | 3rd Pick 3 Quick Cash Jockey: De Long, John Trainer: Wilfong, Brett J: De Long, John T: Wilfong, Brett | 56 | 61 | - | - | 46% | |
4 | 1st Pick 4 Pilots Legacy Jockey: Ross, Jordan Trainer: Quevedo, Luis J: Ross, Jordan T: Quevedo, Luis | 57 | 60 | - | - | 46% | |
5 | 5 Lethimgojoe Jockey: Franco, Juan Trainer: Franco, Juan J: Franco, Juan T: Franco, Juan | 54 | 58 | - | - | 13% | |
6 | 6 Ryan The Lion Jockey: Miller, Lewayn Trainer: Schwartz, Jerr J: Miller, Lewayn T: Schwartz, Jerr | 53 | 57 | - | - | 3% | |
7 | 7 Lady By A Nose Jockey: Ferguson, Brad Trainer: Miller, Harry J: Ferguson, Brad T: Miller, Harry | 52 | 53 | - | - | 3% |

