Harrahs Philadelphia - Race 9
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1 Mamy Wata Jockey: Ahle, Johnatha Trainer: Coyne, Ron Jr J: Ahle, Johnatha T: Coyne, Ron Jr | 58 | 63 | - | - | 12% | |
2 | 2 Yardbird Jockey: Ryder, Patrick Trainer: Groff, James J: Ryder, Patrick T: Groff, James | 59 | 65 | - | - | 8% | |
3 | 3 Cindy Loo Goo Jockey: Mccarthy, Andr Trainer: Engblom, Per J: Mccarthy, Andr T: Engblom, Per | 56 | 60 | - | - | 19% | |
4 | 4 Ballroom Bash Jockey: Stafford, Art Trainer: Johnson-Staffo J: Stafford, Art T: Johnson-Staffo | 60 | 60 | - | - | 17% | Scratched |
5 | 1st Pick 5 Abbey Blue Chip Jockey: Tetrick, Tim Trainer: Coyne, Ron Jr J: Tetrick, Tim T: Coyne, Ron Jr | 60 | 63 | - | - | 63% | |
6 | 2nd Pick 6 Allioop Blue Chip Jockey: Karna, Niko Trainer: Daley, Noel J: Karna, Niko T: Daley, Noel | 60 | 65 | - | - | 12% | |
7 | 7 Louise's Legacy Jockey: Callahan, Core Trainer: Hoover, David J: Callahan, Core T: Hoover, David | 60 | 63 | - | - | 13% | Scratched |
8 | 3rd Pick 8 Travolta Hanover Jockey: Herschberger, Trainer: Stoebe, Annie J: Herschberger, T: Stoebe, Annie | 60 | 65 | - | - | 17% |

