Resulted
Harrahs Philadelphia - Race 7
Harness
7 Runners
1m
Trot
Dirt
Unknown
14.0K
Horse Stats
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 1st Pick 1 Southwind Alamo Jockey: Ahle, Johnatha Trainer: Coyne, Ron Jr J: Ahle, Johnatha T: Coyne, Ron Jr | 66 | 70 | - | - | 63% | |
2 | 2 Kilimanjaroface Dk Jockey: Tetrick, Tim Trainer: Wallin, Lucas J: Tetrick, Tim T: Wallin, Lucas | 33 | - | - | - | 40% | |
3 | 3 Incantation Jockey: Callahan, Core Trainer: Lachance, Pat J: Callahan, Core T: Lachance, Pat | 57 | 67 | - | - | 2% | |
4 | 4 Call Me Parker Jockey: Mccarthy, Andr Trainer: Crissman, Chuc J: Mccarthy, Andr T: Crissman, Chuc | 62 | 63 | - | - | 4% | |
5 | 5 Grand Prix Zette Jockey: Porter, Trae Trainer: Groce, Mark J: Porter, Trae T: Groce, Mark | 61 | 66 | - | - | 2% | |
6 | 3rd Pick 6 B Mo Jockey: Foster, Russel Trainer: Di Domenico, S J: Foster, Russel T: Di Domenico, S | 62 | 70 | - | - | 5% | |
7 | 2nd Pick 7 Read The Room Jockey: Ryder, Patrick Trainer: Svanstedt, Ake J: Ryder, Patrick T: Svanstedt, Ake | 63 | 73 | - | - | 15% |

