Harrahs Philadelphia - Race 5
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
4 | She has been travelling admirably within the recent past, recording substantial speed ratings. Must be given a look based on class of competition faced lately. 1st Pick 4 Igotthemoney S Jockey: Oscarsson, Jim Trainer: Oscarsson, Jim J: Oscarsson, Jim T: Oscarsson, Jim | 53 | 56 | - | - | 56% | |
Analysis She has been travelling admirably within the recent past, recording substantial speed ratings. Must be given a look based on class of competition faced lately. | |||||||
1 | She has been racing competitively recently, recording strong TrackMaster speed figs. She has respectable class ratings, averaging 70, and has to be considered today. 2nd Pick 1 Preciate Yall Jockey: Porter, Trae Trainer: Greenwood, Rob J: Porter, Trae T: Greenwood, Rob | 52 | 55 | - | - | 39% | |
Analysis She has been racing competitively recently, recording strong TrackMaster speed figs. She has respectable class ratings, averaging 70, and has to be considered today. | |||||||
3 | Ran a huge last outing. 3rd Pick 3 Farfalle Hanover Jockey: Smith, Steve Trainer: Garland, Karen J: Smith, Steve T: Garland, Karen | 48 | 52 | - | - | 19% | |
Analysis Ran a huge last outing. | |||||||

