Harrahs Philadelphia - Race 2
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
1 | 2nd Pick 1 Loyal Son Jockey: Ahle, Johnatha Trainer: Coyne, Ron Jr J: Ahle, Johnatha T: Coyne, Ron Jr | 0 | - | - | - | 15% | |
2 | 3rd Pick 2 Papi Jockey: Foster, Russel Trainer: Wyatt, William J: Foster, Russel T: Wyatt, William | 0 | - | - | - | 5% | |
3 | 3 Night Manager Jockey: Herschberger, Trainer: Holloway, Joe J: Herschberger, T: Holloway, Joe | 0 | - | - | - | 6% | |
4 | 4 Ziggycueball Jockey: Ryder, Patrick Trainer: Green, Clifton J: Ryder, Patrick T: Green, Clifton | 0 | - | - | - | 2% | |
5 | 5 Black Tesla Jockey: Mccarthy, Andr Trainer: Andersen, Nick J: Mccarthy, Andr T: Andersen, Nick | 0 | - | - | - | 84% | |
6 | 6 Caesarmoni Hanover Jockey: Chisholm, Brad Trainer: Lambert, Aaron J: Chisholm, Brad T: Lambert, Aaron | 0 | - | - | - | 3% | |
7 | 1st Pick 7 Pendulum Jockey: Smith, Steve Trainer: Garland, Karen J: Smith, Steve T: Garland, Karen | 43 | 34 | - | - | 4% | |
8 | 8 Scarpa Jockey: Dunn, Jacob Trainer: Norman, R. Nif J: Dunn, Jacob T: Norman, R. Nif | 0 | - | - | - | 17% |

