AU1 - Riverina Paceway - Race 7
All race stats and comments are provided by numberfire. Complex algorithms are used to calculate stats like the power rating. Numberfire picks are provided by horse racing experts that work with numberfire.
Verdict
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
11 | Resumed from a 196-day break with a strong win on the speed and boxed on steadily, won by 2 m as favourite (Sr3) at this track (2:02.30) beating Imon in 3yo on July 10 at $1.40 at the bell was 2nd-2. Good win first-up and with further improvement to come he is the one to beat. 1st Pick 11 Neptunite Jockey: Bruce Harpley Trainer: B A Harpley J: Bruce Harpley T: B A Harpley | 77 | - | - | - | 50% | 1/1 |
Analysis Resumed from a 196-day break with a strong win on the speed and boxed on steadily, won by 2 m as favourite (Sr3) at this track (2:02.30) beating Imon in 3yo on July 10 at $1.40 at the bell was 2nd-2. Good win first-up and with further improvement to come he is the one to beat. | |||||||
7 | Last start won by a head when quickly away, (Fr3) at this track (2:04.70) beating Dusty Philtra in on July 3 at $3.50 at the bell was leading 3.7. One of the better chances. 2nd Pick 7 Set Play Jockey: Blake Micallef Trainer: Brett Woodhouse J: Blake Micallef T: Brett Woodhouse | 72 | - | - | - | 12% | 15/2 |
Analysis Last start won by a head when quickly away, (Fr3) at this track (2:04.70) beating Dusty Philtra in on July 3 at $3.50 at the bell was leading 3.7. One of the better chances. | |||||||
10 | Last start 4th (Sr2) over 1 ยน/16m at this track, at the bell was leading 1.1 beaten 7 m by Favoured Grace (2:02.30) in 3yo on June 26 at $2.40. At his previous start 8th (Fr1) over 1m after showing early speed at Menangle was 4th-9.21 at the bell, beaten 15 m by The Niteshift (1:51.70) in 3-020yo on June 20 at $17. Keep him in mind. 3rd Pick 10 Uptown Chance Jockey: James Locke Trainer: Steven Lee J: James Locke T: Steven Lee | 70 | - | - | - | 10% | 9/1 |
Analysis Last start 4th (Sr2) over 1 ยน/16m at this track, at the bell was leading 1.1 beaten 7 m by Favoured Grace (2:02.30) in 3yo on June 26 at $2.40. At his previous start 8th (Fr1) over 1m after showing early speed at Menangle was 4th-9.21 at the bell, beaten 15 m by The Niteshift (1:51.70) in 3-020yo on June 20 at $17. Keep him in mind. | |||||||

