AU1 - Riverina Paceway - Race 3
All race stats and comments are provided by numberfire. Complex algorithms are used to calculate stats like the power rating. Numberfire picks are provided by horse racing experts that work with numberfire.
Verdict
| #/Silk | Horse#/Horse | Power Rating | High Speed | Win % | Top 3% | Win Prob | Odds |
|---|---|---|---|---|---|---|---|
2 | Not far away at the last couple starts, Finished a narrow second behind Hancocks Hero at this track over 1 ¹/16m last start. Before that was beaten 4.5 metres second again at this track same class on May 15. Winning chance. 1st Pick 2 Rock The Nation Jockey: Blake Micallef Trainer: David Micallef J: Blake Micallef T: David Micallef | 77 | - | - | - | 25% | 3/1 |
Analysis Not far away at the last couple starts, Finished a narrow second behind Hancocks Hero at this track over 1 ¹/16m last start. Before that was beaten 4.5 metres second again at this track same class on May 15. Winning chance. | |||||||
1 | Last start raced just off the speed and boxed on, won by a neck (Fr4) at this track (2:04.80) beating Rock The Nation in on July 10 at $14 at the bell was 2nd-0.6. Key runner once again. 2nd Pick 1 Hancocks Hero Jockey: Tasmyn Potter Trainer: Danny Thackeray J: Tasmyn Potter T: Danny Thackeray | 76 | - | - | - | 23% | 7/2 |
Analysis Last start raced just off the speed and boxed on, won by a neck (Fr4) at this track (2:04.80) beating Rock The Nation in on July 10 at $14 at the bell was 2nd-0.6. Key runner once again. | |||||||
4 | Last start was well beaten into fifth behind Aromet Girl at Leeton over 1 ¹/16m on July 7 at $26. Performed better the start before with a game effort when 2nd (Sr2) over 1m at this track was 4th-5.3 at the bell, beaten 2.25 m by Jilliby Ryder (2:43.30) on June 26 at $3. Capable of testing this line-up. 3rd Pick 4 Arendelle Jockey: Blake Jones Trainer: D J Pitt J: Blake Jones T: D J Pitt | 75 | - | - | - | 19% | 9/2 |
Analysis Last start was well beaten into fifth behind Aromet Girl at Leeton over 1 ¹/16m on July 7 at $26. Performed better the start before with a game effort when 2nd (Sr2) over 1m at this track was 4th-5.3 at the bell, beaten 2.25 m by Jilliby Ryder (2:43.30) on June 26 at $3. Capable of testing this line-up. | |||||||

